Page 26 - 4548
P. 26

Додаток В
                         Таблиця В.1 – Середня масова теплоємність газів за постійного
                                           тиску, кДж/( кг·К)

                             0
                           t, С     О 2      N 2       H 2      CO       CO 2     H 2O    Повітря
                             0    0,915  1,039  14,195  1,040  0,815  1,859                 1,004
                           100  0,923  1,040  14,353  1,042  0,866  1,873                   1,006

                           200  0,935  1,044  14,421  1,046  0,910  1,894                   1,012
                           300  0,950  1,049  14,446  1,054  0,949  1,919                   1,019
                           400  0,965  1,057  14,477  1,063  0,983  1,948                   1,028

                           500  0,979  1,066  14,509  1,075  1,013  1,978                   1,039
                           600  0,993  1,076  14,542  1,086  1,040  2,009                   1,050

                           700  1,005  1,087  14,587  1,098  1,064  2,042                   1,060
                           800  1,016  1,097  14,641  1,109  1,085  2,075                   1,071
                           900  1,026  1,108  14,706  1,120  1,104  2,110                   1,082

                          1000  1,035  1,118  14,776  1,130  1,122  2,144                   1,091
                          1100  1,043  1,127  14,853  1,140  1,138  2,177                   1,100

                          1200  1,051  1,136  14,934  1,149  1,153  2,211                   1,108
                          1300  1,058  1,145  15,023  1,158  1,166  2,243                   1,117
                          1400  1,065  1,153  15,113  1,166  1,178  2,274                   1,124

                          1500  1,071  1,160  15,202  1,173  1,190  2,305                   1,131
                          1600  1,077  1,163  15,294  1,180  1,200  2,335                   1,138

                          1700  1,083  1,174  15,383  1,186  1,209  2,363                   1,144
                          1800  1,089  1,180  15,472  1,192  1,218  2,391                   1,150
                          1900  1,094  1,186  15,561  1,198  1,226  2,417                   1,156

                          2000  1,099  1,191  15,649  1,203  1,233  2,442                   1,161
                          2100  1,104  1,197  15,736  1,208  1,240  2,466                   1,166

                          2200  1,109  1,201  15,819  1,213  1,247  2,490                   1,171
                          2300  1,114  1,206  15,002  1,218  1,253  2,512                   1,176
                          2400  1,118  1,210  15,983  1,222  1,259  2,533                   1,130

                          2500  1,123  1,214  16,064  1,226  1,264  2,554                   1,185
                          2600  1,127  1,216  16,141  1,231  1,271  2,574                   1,189

                          2700  1,131  1,222  16,215  1,235  1,275  2,594                   1,193
                          2800  1,135  1,226  16,291  1,238  1,284  2,612                   1,197
                          2900  1,139  1,231  16,360  1,242  1,288  2,630                   1,201

                          3000  1,143  1,235  16,441  1,245  1,292                  -       1,206






                                                              25
   21   22   23   24   25   26   27   28   29   30   31