Page 50 - 6880
P. 50
0
Q , t t, C Convection
0
Chlorine Ammonia
Wind speed, m/s
1 2 3 4 5 10 1 2 3 4 5 10
0 6.05 3.75 2.90 2.50
+20 6.35 3.90 3.10 2.65
+40 6.60 4.05 3.15 2.75 0.60 < < 0.5 <
0.5 0.5
–20 7.30 4.45 3.45 3.00 0.95 0.65 0.50 < 0.5
0 7.60 4.65 3.60 3.10 1.05 0.75 0.50 < 0.5
30
+20 8.00 4.85 3.80 3.25 1.10 0.80 0.65 0.55
+40 8.35 5.05 3.90 3.40 1.20 0.90 0.70 0.60
–20 10.2 6.10 4.75 3.95 1.40 0.95 0.75 0.70
0 10.7 6.40 4.95 4.15 1.45 1.00 0.80 0.75
50
+20 11.2 6.70 5.20 4.35 1.50 1.05 0.85 0.80
+40 11.7 7.00 5.35 4.50 1.55 1.10 0.90 0.85
–20 12.4 7.40 5.70 4.80 1.60 1.10 0.90 0.80
0 13.0 7.80 5.95 5.00 1.70 1.20 0.95 0.85
70
+20 13.7 8.15 6.20 5.25 1.80 1.25 1.00 1.90
+40 14.1 8.40 6.40 5.40 1.90 1.30 1.05 0.95
–20 15.4 9.10 7.00 5.80 2.10 1.30 1.10 0.95
0 16.1 9.50 7.25 6.05 2.20 1.40 1.20 1.05
100
+20 16.8 9.90 7.50 6.30 2.30 1.50 1.25 1.10
+40 17.5 10.3 7.80 6.50 2.45 1.60 1.35 1.15
–20 30.4 17.6 13.2 11.0 4.20 2.70 2.10 1.90
300 0 31.9 18.4 13.8 11.4 4.55 2.90 2.30 2.00
+20 33.4 19.3 14.4 11.9 4.75 3.00 2.40 2.00
50