Page 48 - 6880
P. 48
0
Q , t t, C Isotherm
0
Chlorine Ammonia
Wind speed, m/s
1 2 3 4 5 10 1 2 3 4 5 10
+20 12.1 7.10 5.55 4.70 4.15 3.05 1.60 1.35 0.95 0.80 0.75 0.60
+40 12.6 7.35 5.75 4.90 4.30 3.15 1.65 1.20 1.00 0.85 0.80 0.65
–20 14.2 8.35 6.40 5.35 4.70 3.40 1.80 1.25 1.00 0.85 0.80 0.60
0 14.8 8.75 6.70 5.60 4.90 3.60 1.95 1.30 1.10 0.95 0.85 0.65
30
+20 15.5 9.15 6.95 5.80 5.10 3.70 2.05 1.40 1.20 1.00 0.90 0.70
+40 16.1 9.45 7.20 6.00 5.25 3.85 2.25 1.50 1.25 1.10 1.00 0.75
–20 19.3 11.3 8.80 7.20 6.30 4.45 2.60 1.70 1.35 1.20 1.15 0.85
0 20.2 11.8 9.15 7.50 6.55 4.65 2.75 1.80 1.45 1.30 1.20 0.90
50
+20 21.1 12.4 10.0 7.80 6.80 4.80 3.00 1.95 1.60 1.40 1.30 0.95
+40 22.0 12.9 9.90 8.05 7.05 5.00 3.15 2.05 1.65 1.45 1.35 1.00
–20 23.6 13.8 10.4 8.60 7.50 5.25 3.55 2.25 1.80 1.55 1.40 1.00
0 24.7 14.3 10.8 8.90 7.80 5.45 3.70 2.35 1.90 1.65 1.50 1.10
70
+20 26.0 15.1 11.3 9.30 8.15 5.70 3.85 2.40 1.95 1.70 1.55 1.15
+40 27.0 15.6 11.7 9.65 8.40 5.90 3.95 2.50 2.00 1.75 1.60 1.20
–20 29.6 17.1 12.9 10.7 9.30 6.30 4.10 2.60 2.05 1.80 1.65 1.25
0 30.9 17.9 13.4 11.1 9.65 6.55 4.45 2.80 2.25 1.90 1.80 1.30
100
+20 32.5 18.7 14.0 11.6 10.1 6.85 4.60 2.90 2.30 2.00 1.85 1.35
+40 33.7 19.4 14.5 12.0 10.4 7.05 4.80 3.00 2.40 2.10 1.90 1.40
–20 59.3 33.4 24.6 20.1 17.3 11.2 8.00 4.90 3.80 3.05 2.80 2.10
0 62.0 34.9 25.7 20.9 18.0 11.7 8.35 5.10 4.00 3.20 3.00 2.15
300
+20 65.0 36.5 26.8 21.9 18.8 12.2 8.85 5.40 4.20 3.25 2.95 2.20
+40 67.6 37.9 27.8 22.7 19.5 12.6 9.15 5.55 4.30 3.30 3.00 2.25
48