Page 37 - 6686
P. 37

Variance of correctness is
           determined by the formula (4.19):
                   2                   2                  2               2
                S аd = 4/1∙(0,62-0,626) + (0,8275-0,818)  + (0,15-0,142)
                            2
                                     -5
           + (0,3275-0,334) = 93∙10 .
                Determining of estimated value of Fisher’s criterion:
                                 4
                          3 , 9  10
                 F                   , 0  778 .
                  р               4
                      11 , 945 10

                Determining  table  value  of  Fisher’s  criterion  for  degrees
           of  freedom   f аd=4-3=1,  f o=4∙(4-1)=12  and  for     q = 0.05
            F T    =  4,75.    0,778  <  4,75  -  condition  is  satisfied,  which
           indicates   that   equation    of    regression    is   correct.
           Table 4.3 - Values of Fisher’s criterion
                f ад
                    1     2      3       4     5     6    8    12     24
            f о
             1    161,4  199,5  215,7  224,6  230,2 234,0 238,9 243,9  249,0
             2    18,51  19,00  19,16  19,25  19,30 19,33 19,37 19,41  19,45
             3    10,13  9,55   9,28   9,12  9,01  8,94  8,74  8,74  8,64
             4    7,71  6,94    6,59   6,39  6,26  6,16  6,04  5,91  5,77
             5    6,61  5,79    5,41   5,19  5,05  4,95  4,82  4,68  4,53
             6    5,99  5,14    4,76   4,53  4,39  4,28  4,15  4,00  3,84
             7    5,59  4,74    4,35   4,12  3,97  3,87  3,73  3,57  3,41
             8    5,32  4,46    4,07   3,84  3,69  3,58  3,44  3,28  3,12
             9    5,12  4,26    3,86   3,63  3,48  3,37  3,23  3,07  2,90
             10   4,96  4,10    3,71   3,48  3,33  3,22  3,07  2,91  2,74
             11   4,84  3,98    3,56   3,36  3,20  3,09  2,95  2,79  2,61
             12   4,75  3,88    3,49   3,26  3,11  3,00  2,85  2,69  2,50
             13   4,67  3,80    3,41   3,18  3,02  2,92  2,77  2,60  2,42
             14   4,60  3,74    3,34   3,11  2,96  2,85  2,70  2,53  2,35
             15   4,54  3,68    3,29   3,06  2,90  2,79  2,64  2,48  2,29
             16   4,49  3,63    3,24   3,01  2,85  2,74  2,59  2,42  2,24

                                                                         37
   32   33   34   35   36   37   38   39   40   41   42