Page 135 - 4660
P. 135

Statistical tables


                                               CHI-SQUARED PERCENTAGE POINTS

                            ν 0.1% 0.5% 1.0% 2.5% 5.0% 10.0% 12.5% 20.0% 25.0% 33.3% 50.0%


                            1 0.000 0.000 0.000 0.001 0.004 0.016 0.025 0.064 0.102 0.186 0.455
                            2 0.002 0.010 0.020 0.051 0.103 0.211 0.267 0.446 0.575 0.811 1.386
                            3 0.024 0.072 0.115 0.216 0.352 0.584 0.692 1.005 1.213 1.568 2.366
                            4 0.091 0.207 0.297 0.484 0.711 1.064 1.219 1.649 1.923 2.378 3.357
                            5 0.210 0.412 0.554 0.831 1.145 1.610 1.808 2.343 2.675 3.216 4.351
                            6 0.381 0.676 0.872 1.237 1.635 2.204 2.441 3.070 3.455 4.074 5.348
                            7 0.598 0.989 1.239 1.690 2.167 2.833 3.106 3.822 4.255 4.945 6.346
                            8 0.857 1.344 1.646 2.180 2.733 3.490 3.797 4.594 5.071 5.826 7.344
                            9 1.152 1.735 2.088 2.700 3.325 4.168 4.507 5.380 5.899 6.716 8.343
                           10 1.479 2.156 2.558 3.247 3.940 4.865 5.234 6.179 6.737 7.612 9.342
                           11 1.834 2.603 3.053 3.816 4.575 5.578 5.975 6.989 7.584 8.514 10.341
                           12 2.214 3.074 3.571 4.404 5.226 6.304 6.729 7.807 8.438 9.420 11.340
                           13 2.617 3.565 4.107 5.009 5.892 7.042 7.493 8.634 9.299 10.331 12.340
                           14 3.041 4.075 4.660 5.629 6.571 7.790 8.266 9.467 10.165 11.245 13.339
                           15 3.483 4.601 5.229 6.262 7.261 8.547 9.048 10.307 11.037 12.163 14.339
                           16 3.942 5.142 5.812 6.908 7.962 9.312 9.837 11.152 11.912 13.083 15.338
                           17 4.416 5.697 6.408 7.564 8.672 10.085 10.633 12.002 12.792 14.006 16.338
                           18 4.905 6.265 7.015 8.231 9.390 10.865 11.435 12.857 13.675 14.931 17.338
                           19 5.407 6.844 7.633 8.907 10.117 11.651 12.242 13.716 14.562 15.859 18.338
                           20 5.921 7.434 8.260 9.591 10.851 12.443 13.055 14.578 15.452 16.788 19.337
                           21 6.447 8.034 8.897 10.283 11.591 13.240 13.873 15.445 16.344 17.720 20.337
                           22 6.983 8.643 9.542 10.982 12.338 14.041 14.695 16.314 17.240 18.653 21.337
                           23 7.529 9.260 10.196 11.689 13.091 14.848 15.521 17.187 18.137 19.587 22.337
                           24 8.085 9.886 10.856 12.401 13.848 15.659 16.351 18.062 19.037 20.523 23.337
                           25 8.649 10.520 11.524 13.120 14.611 16.473 17.184 18.940 19.939 21.461 24.337
                           26 9.222 11.160 12.198 13.844 15.379 17.292 18.021 19.820 20.843 22.399 25.336
                           27 9.803 11.808 12.879 14.573 16.151 18.114 18.861 20.703 21.749 23.339 26.336
                           28 10.391 12.461 13.565 15.308 16.928 18.939 19.704 21.588 22.657 24.280 27.336
                           29 10.986 13.121 14.256 16.047 17.708 19.768 20.550 22.475 23.567 25.222 28.336
                           30 11.588 13.787 14.953 16.791 18.493 20.599 21.399 23.364 24.478 26.165 29.336
                           35 14.688 17.192 18.509 20.569 22.465 24.797 25.678 27.836 29.054 30.894 34.336
                           40 17.916 20.707 22.164 24.433 26.509 29.051 30.008 32.345 33.660 35.643 39.335
                           45 21.251 24.311 25.901 28.366 30.612 33.350 34.379 36.884 38.291 40.407 44.335
                           50 24.674 27.991 29.707 32.357 34.764 37.689 38.785 41.449 42.942 45.184 49.335
                           55 28.173 31.735 33.570 36.398 38.958 42.060 43.220 46.036 47.610 49.972 54.335
                           60 31.738 35.534 37.485 40.482 43.188 46.459 47.680 50.641 52.294 54.770 59.335


























                                                              126
   130   131   132   133   134   135   136   137   138   139   140