Page 33 - 6880
P. 33
Initial Variant
data
0 1 2 3 4 5 6 7 8 9 10
G 1·10 -4 , kg/s 0,0055 0,006 0,0065 0,007 0,0075 0,008 0,0085 0,008 0,007 0,006 0,005
G 2·10 -4 , kg/s 0,0075 0,008 0,0085 0,009 0,0095 0,010 0,0105 0,010 0,0092 0,0082 0,0075
G 3·10 -4 , kg/s 0,0095 0,010 0,0099 0,011 0,0115 0,012 0,0125 0,012 0,014 0,0102 0,0097
G 4·10 -4 , kg/s 0,016 0,017 0,018 0,019 0,021 0,022 0,025 0,018 0,019 0,016 0,015
G 5·10 -4 , kg/s 0,019 0,020 0,022 0,024 0,026 0,028 0,030 0,032 0,031 0,030 0,019
G 6·10 -4 , kg/s 0,0276 0,0277 0,0278 0,0279 0,0280 0,032 0,0375 0,0385 0,0380 0,0375 0,0275
G 7·10 -4 , kg/s 0,034 0,035 0,036 0,037 0,038 0,039 0,040 0,042 0,044 0,042 0,038
Δ 0 ,m 0,0018 0,0019 0,002 0,0021 0,0022 0,0023 0,0021 0,002 0,0019 0,0018 0,002
V p.v. ·10 -3 , m 3 /s 0,75 0,74 0,78 0,76 0,77 0,76 0,78 0,79 0,75 0,76 0,8
ρ, kg/m 3 1,273 1,274 1,275 1,276 1,277 1,278 1,280 1,281 1,282 1,293 1,293
5 REVISION QUESTIONS
1. What is meant by the essence of process of thermoregulation of the
human body?
33