Page 85 - 4850
P. 85
23 -9.30 +1.27 +1.72 +9.76
24 -10.42 +0.67 +3.03 +9.81
25 -12.40 +2.33 +4.01 +9.23
26 -8.90 +1.76 +2.17 +8.16
27 -5.37 +4.17 +0.14 +4.43
28 -9.47 +2.44 +2.92 +7.54
29 -5.10 -0.33 +1.43 +7.41
30 -8.19 -0.92 +5.17 +7.14
31 -7.62 +1.20 +0.27 +9.28
32 -4.14 +1.95 +0.49 +5.09
33 -6.22 +2.14 +1.14 +6.41
34 -9.40 -0.07 +0.19 +12.38
35 -11.21 +1.01 +7.92 +5.46
92