Page 30 - 6686
P. 30

f 2/f 1   1   2   3   4   5   6   7    8   9    10   16   36   144
            2   0,9985 0,9750 0,9392 0,9057 0,8784 0,8534 0,8332 0,8159 0,8010 0,7880 0,7341 0,6602 0,5813
            3   0,9669 0,9709 0,7977 0,7457 0,7071 0,6771 0,6530 0,6333 0,6167 0,6025 0,5466 0,4748 0,4031
            4   0,9065 0,7679 0,6841 0,6287 0,5895 0,5598 0,5365 0,5175 0,5017 0,4884 0,4366 0,3720 0,3093
            5   0,8412 0,6838 0,5981 0,5440 0,5063 0,4783 0,4564 0,4337 0,4241 0,4118 0,3645 0,3066 0,2513
            6   0,7808 0,6161 0,5321 0,4803 0,4447 0,4184 0,3980 0,3817 0,3682 0,3568 0,3135 0,2612 0,2119
            7   0,7271 0,5612 0,4800 0,4307 0,3907 0,3726 0,3555 0,3384 0,3254 0,3154 0,2756 0,2277 0,1833
            8   0,6798 0,5157 0,4377 0,3910 0,3595 0,3362 0,3185 0,3043 0,2926 0,2829 0,2462 0,2022 0,1616
            9   0,6385 0,4775 0,4027 0,3584 0,3286 0,3067 0,2901 0,2768 0,2659 0,2568 0,2226 0,1820 0,1446
           10   0,6020 0,4450 0,3733 0,3311 0,3029 0,2823 0,2666 0,2541 0,2439 0,2353 0,2032 0,1655 0,1308
           12   0,5410 0,3924 0,3264 0,2880 0,2624 0,2439 0,2299 0,2187 0,2098 0,2020 0,1737 0,1403 0,1100
           15   0,4709 0,3346 0,2758 0,2419 0,2195 0,2034 0,1911 0,1815 0,1736 0,1671 0,1429 0,1144 0,0889
           20   0,3894 0,2705 0,2205 0,1921 0,1735 0,1602 0,1501 0,1422 0,1357 0,1303 0,1108 0,0879 0,0765
           24   0,3434 0,2354 0,1907 0,1656 0,1493 0,1374 0,1286 0,1216 0,1160 0,1113 0,0942 0,0743 0,0567
           30   0,2929 0,1980 0,1593 0,1377 0,1237 0,1137 0,1061 0,1002 0,0959 0,0921 0,0771 0,0604 0,0457
           40   0,2370 0,1576 0,1259 0,1082 0,0968 0,0887 0,0827 0,0780 0,0745 0,0713 0,0595 0,0462 0,0347
           60   0,1737 0,1131 0,0895 0,0766 0,0682 0,0623 0,0583 0,0552 0,0520 0,0497 0,0411 0,0316 0,0234
           120  0,0998 0,0632 0,0495 0,0419 0,0371 0,0337 0,0312 0,0292 0,0279 0,0266 0,0218 0,0165 0,0120

                   2
                                     2
                                                  2
                                                                2
                S 1 =1/3∙[(0,62-0,62) +(0,59-0,62) +(0,65-0,62) +(0,62-
                2
                         -4
           0,62) ]= =6∙10
                                                       2
                                       2
                   2
                S 2 =1/3∙[(0,84-0,8275) +(0,80-0,8275) +(0,81-
                  2               2          -4
           0,8275) +(0,86-0,8275) ]=7,58∙10
                                                              2
                                     2
                                                  2
                   2
                S 3 =1/3∙[(0,16-0,15) +(0,13-0,15) +(0,2-0,15) +(0,11-
                            -4
                2
           0,15) ]= =15,3∙10
                                                       2
                   2
                                       2
                S 4 =1/3∙[(0,32-0,3275) +(0,29-0,3275) +(0,31-
                                  2
                  2
                                             -4
           0,3275) +(0,39-0,3275) ]=18,9∙10
                Calculated value of Cochran’s  criterion is determined by
           the formula (4.11):
                                                 4
                                     18  9 ,    10
                 G                                                , 0  395
                   p                                         4
                         (  6   , 7  58   15  3 ,    18  9 ,  )   10

                Tabular  value  of  Cochran’s  criterion  at  f 1  =3,  f 2  =4, is
           determined from Table 4.1:   G  T = 0.6841.
                          G   G
                Because    p   Т   variance  is   homogeneous.  Errors  of
           experiments are determined by formula (4.12):
                                                                         30
   25   26   27   28   29   30   31   32   33   34   35