Page 33 - 443
P. 33
IT IS INTERESTING TO KNOW
1906 San Francisco, US. 503 8.3 1976 Tangshan, China 242,000 8,2
1906 Valparaiso, Chile 20,000 8.6 1977 Indonesia 200 8,0
1920 Gansu, China 100,000 8,6
1977 Northwest Argentina 100 8,2
1923 Yokohoma, Japan 200,000 8,3
1979 Indonesia 100 8,1
1927 Nan-Shan, China 200,000 8,3
1985 Mexico City 4,200+ 8,1
1934 Bihar-Nepal, India 10,700 8,4
1989 San-Francisc0 62 6,9
1939 Chillan, Chile 28,000 8,3
1990 Northwest Iran 40,000 7,7
1946 Honshu, Japan 2,000 8,4
1960 Southern Chile 5,000 8,3 1990 Luzon, Phillippines 1,621 7,7
1964 Alaska, US 131 8,4 1994 Los Angeles, US 75+ 5,8
RICHTER DESCRIPTION OF NEMBER
NUMBER EARTHQUAKE PER YEAR
2.0-3.4 mostly unnoticeable 800,000
3.5-4.2 barely felt 30,000
4.3-4.8 felt by most humans 4,800
4.9-5.4 felt by all 1,400
5.5-6.1 damaging 500
6.2-6.9 serious damage 100
7.0-7.3 very serious damage 15
7.4-8.0 catastrophic 4
8.0+ near total damage 1
31